iCAT Pricing 2012
| Organisation Structure | iCATpro | iCATpro+ | iCATsc | iCATscx | iCATcustom |
|---|---|---|---|---|---|
| Main login administrators' account | £70.00 | £70.00 | £70.00 | £70.00 | By Agreement |
| Property Emissions | £5.00 | £5.00 | £5.00 | £5.00 | By Agreement |
| Travel Emissions | £5.00 | £5.00 | £5.00 | £5.00 | By Agreement |
| Waste Emissions | £5.00 | £5.00 | £5.00 | £5.00 | By Agreement |
| Supply Chain Emissions | N/A | N/A | £20.00 | £20.00 | By Agreement |
| Low Carbon Production | N/A | N/A | N/A | £50.00 | By Agreement |
| Individual Monthly Statements | |||||
| <5 Sub Accounts | £4.00 | £5.00 | £7.00 | £8.00 | By Agreement |
| <10 Sub Accounts | £3.50 | £4.40 | £6.20 | £7.00 | By Agreement |
| <25 Sub Accounts | £3.00 | £3.70 | £5.30 | £6.00 | By Agreement |
| <50 Sub Accounts | £2.50 | £3.10 | £4.40 | £5.00 | By Agreement |
| <100 Sub Accounts | £2.00 | £2.50 | £3.50 | £4.00 | By Agreement |
| <250 Sub Accounts | £1.70 | £2.10 | £2.90 | £3.00 | By Agreement |
| <500 Sub Accounts | £1.40 | £1.65 | £2.30 | £2.75 | By Agreement |
| <1000 Sub Accounts | £1.00 | £1.25 | £1.75 | £2.00 | By Agreement |
| 1000+ Sub Accounts | By Agreement | By Agreement | By Agreement | By Agreement | By Agreement |
| Other Services | |||||
| Supplier Only Account | N/A | N/A | £2.00 | £2.00 | £2.00 |
| Validation Inspection | By Agreement | By Agreement | By Agreement | By Agreement | By Agreement |
Notes
Prices shown are per account per month for the total number required. Each account has its own secure login and password and aggregates emissions data into the account above.
The monthly charges shown apply to the standard CarbonLow 12 month contract and include all set-up and online help costs but exclude consultancy and existing business system configuration to work with iCAT.
These prices are valid for all contracts starting 2012




